Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Brand | John Deere | Massey-Ferguson |
Model | 1042 | 23 ('90) |
Years | from 1983 to 1989 y. | from 1990 to 1992 y. |
Reviews | John Deere 1042 reviews New! | Massey-Ferguson 23 ('90) reviews New! |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Engine manufacturer | John Deere | Valmet Corporation |
Engine type (model / version) | 4.239 DZ 03 | 420 DS |
Engine capacity | 3920 cm3 (3,9 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | available |
Power (kW/HP) | 55 kW / 75 KM | 70 kW / 95 KM |
Engine fuel tank | 110 l. | 200 l. |
AdBlue tank | none | none |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Header width (working) | 305 cm | 345 cm |
Alternative widths | 265 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | 105 cm |
Reel speed adjustment | yes | electric engine |
Header reverser / Reel reverse feature | mechanical | electric |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
Width of cylinder threshing mechanism | 104 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,06 m2 | 4,6 m2 |
Straw walkers length | 294 cm | 410 cm |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,98 m2 | 1,33 m2 |
Total screening area screening area covered by fan |
2,52 m2 | 3,4 m2 |
Lower sieve type | adjustable | variable |
Performance | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Brakes | hydraulics, disc brakes | mechanical brakes |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Length (with header) | 7,35 m | 8,5 m |
Width (with header) | 3,4 m | 3,35 m |
Width (without header) | n.d. | 3 m |
Height (with cab) | n.d. | 3,5 m |
Height (without cab) | 3,02 m | n.d. |
Total weight (with cab) | n.d. | 6000 kg |
Total weight (without cab) | 4600 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 18,4R34 |
Rear tyres (turning wheels) | 10,50-18 | 11,2R20 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | 12,4R20 |
Specs | John Deere 1042 | Massey-Ferguson 23 ('90) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | with heating |