Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Brand | Laverda | Laverda |
Model | 3450 | 3600 |
Years | from 1983 to 1988 y. | from 1983 to 1988 y. |
Reviews | Laverda 3450 reviews New! | Laverda 3600 reviews New! |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Engine manufacturer | Iveco | Iveco |
Engine type (model / version) | 8065 I | 8061 |
Engine capacity | 5184 cm3 (5,2 l.) | 5861 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 88 kW / 120 KM | 99 kW / 135 KM |
Engine fuel tank | 240 l. | 320 l. |
AdBlue tank | none | none |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Header width (working) | 360 cm | 420 cm |
Alternative widths | 310 cm | 360 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 119 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 5 straw walkers |
Straw walkers area | 4,43 m2 | 5,6 m2 |
Straw walkers length | 404 cm | n.d. |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,52 m2 | 4,66 m2 |
Lower sieve type | variable | variable |
Performance | Laverda 3450 | Laverda 3600 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Length (with header) | 8,33 m | 9,38 m |
Width (with header) | 4,1 m | 4,71 m |
Width (without header) | 2,9 m | 3 m |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,24 m | 3,8 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 6500 kg | 8200 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 21L30 |
Rear tyres (turning wheels) | 11,50-15 | 11,50-15 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Laverda 3450 | Laverda 3600 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |