| General information about Laverda 3450 | |
|---|---|
| Brand | Laverda |
| Model | 3450 |
| Years | from 1983 to 1988 y. |
| Reviews | Laverda 3450 reviews New! |
| Compare | Compare combine New! |
| Questions about Laverda 3450 | Forum - Laverda 3450 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | 8065 I |
| Engine capacity | 5184 cm3 (5,2 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 88 kW / 120 KM |
| Engine fuel tank | 240 l. |
| AdBlue tank | none |
| Laverda 3450 header specs | Value |
|---|---|
| Header width (working) | 360 cm |
| Alternative widths | 310 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| Laverda 3450 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 119 cm |
| Laverda 3450 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 4,43 m2 |
| Straw walkers length | 404 cm |
| Laverda 3450 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
3,52 m2 |
| Lower sieve type | variable |
| Laverda 3450 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Laverda 3450 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Laverda 3450 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Laverda 3450 dimensions | Value |
|---|---|
| Length (with header) | 8,33 m |
| Width (with header) | 4,1 m |
| Width (without header) | 2,9 m |
| Height (without cab) | 3,24 m |
| Total weight (without cab) | 6500 kg |
| Front tyres (drive wheels) | 18,4-30 |
| Rear tyres (turning wheels) | 11,50-15 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |