| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Brand | Laverda | Sampo |
| Model | 3450 | 2045 ('99) |
| Years | from 1983 to 1988 y. | from 1999 to 2002 y. |
| Reviews | Laverda 3450 reviews New! | Sampo 2045 ('99) reviews New! |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Engine manufacturer | Iveco | AGCO SISU POWER |
| Engine type (model / version) | 8065 I | 420 |
| Engine capacity | 5184 cm3 (5,2 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | available |
| Power (kW/HP) | 88 kW / 120 KM | 74 kW / 100 KM |
| Engine fuel tank | 240 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Header width (working) | 360 cm | 345 cm |
| Alternative widths | 310 cm | 310 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 119 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,43 m2 | 4,6 m2 |
| Straw walkers length | 404 cm | 410 cm |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
3,52 m2 | 3,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 24,8 km/h |
| Grain loss indicator | none | none |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Length (with header) | 8,33 m | 8,5 m |
| Width (with header) | 4,1 m | 3,78 m |
| Width (without header) | 2,9 m | 3 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | 3,24 m | n.d. |
| Total weight (with cab) | n.d. | 6000 kg |
| Total weight (without cab) | 6500 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4R34 |
| Rear tyres (turning wheels) | 11,50-15 | 12,4R20 |
| Alternative front tyres | n.d. | 600/65R34 |
| Alternative rear tyres | n.d. | 360/70R20 |
| Specs | Laverda 3450 | Sampo 2045 ('99) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |