| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | 3700 | TX30 |
| Years | from 1983 to 1988 y. | from 1987 to 1994 y. |
| Reviews | Laverda 3700 reviews New! | New Holland TX30 reviews New! |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | 8361 | 666 HT |
| Engine capacity | 8102 cm3 (8,1 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 114 kW / 155 KM | 103 kW / 140 KM |
| Engine fuel tank | n.d. | 350 l. |
| AdBlue tank | none | none |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Header width (working) | 420 cm | 396 cm |
| Alternative widths | 480 – 540 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 135 cm | 104 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,6 m2 | 3,41 m2 |
| Straw walkers length | n.d. | 323 cm |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,54 m2 |
| Total screening area screening area covered by fan |
4,46 m2 | 3,24 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,1 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Length (with header) | 9,38 m | 9,7 m |
| Width (with header) | 4,71 m | 4,2 m |
| Width (without header) | 3 m | 3,22 m |
| Height (with cab) | n.d. | 3,74 m |
| Height (without cab) | 3,8 m | n.d. |
| Total weight (with cab) | n.d. | 9285 kg |
| Total weight (without cab) | 8880 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 24,5R32 |
| Rear tyres (turning wheels) | 11,50-15 | 16,0/70-20 |
| Alternative front tyres | n.d. | 23,1-30 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Laverda 3700 | New Holland TX30 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |