| General information about New Holland TX30 | |
|---|---|
| Brand | New Holland |
| Model | TX30 |
| Years | from 1987 to 1994 y. |
| Reviews | New Holland TX30 reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland TX30 | Forum - New Holland TX30 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Ford |
| Engine type (model / version) | 666 HT |
| Engine capacity | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 103 kW / 140 KM |
| Engine fuel tank | 350 l. |
| AdBlue tank | none |
| New Holland TX30 header specs | Value |
|---|---|
| Header width (working) | 396 cm |
| Alternative widths | 366 – 518 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| New Holland TX30 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 104 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 61 cm |
| New Holland TX30 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 3,41 m2 |
| Straw walkers length | 323 cm |
| New Holland TX30 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,54 m2 |
| Total screening area screening area covered by fan |
3,24 m2 |
| Lower sieve type | adjustable |
| New Holland TX30 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| New Holland TX30 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| New Holland TX30 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland TX30 dimensions | Value |
|---|---|
| Length (with header) | 9,7 m |
| Width (with header) | 4,2 m |
| Width (without header) | 3,22 m |
| Height (with cab) | 3,74 m |
| Total weight (with cab) | 9285 kg |
| Front tyres (drive wheels) | 24,5R32 |
| Rear tyres (turning wheels) | 16,0/70-20 |
| Alternative front tyres | 23,1-30 |
| Alternative rear tyres | 13,0/65-18 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |