| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Brand | New Holland | New Holland |
| Model | TX30 | TX30 Hydro |
| Years | from 1987 to 1994 y. | from 1987 to 1994 y. |
| Reviews | New Holland TX30 reviews New! | New Holland TX30 Hydro reviews New! |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Engine manufacturer | Ford | Ford |
| Engine type (model / version) | 666 HT | 666 HT |
| Engine capacity | 6600 cm3 (6,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 103 kW / 140 KM | 103 kW / 140 KM |
| Engine fuel tank | 350 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Header width (working) | 396 cm | 396 cm |
| Alternative widths | 366 – 518 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 104 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 61 cm | 61 cm |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,41 m2 | 3,41 m2 |
| Straw walkers length | 323 cm | 323 cm |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,54 m2 | 1,54 m2 |
| Total screening area screening area covered by fan |
3,24 m2 | 3,24 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Length (with header) | 9,7 m | 9,7 m |
| Width (with header) | 4,2 m | 4,2 m |
| Width (without header) | 3,22 m | 3,22 m |
| Height (with cab) | 3,74 m | 3,74 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9285 kg | 9285 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 24,5R32 | 24,5R32 |
| Rear tyres (turning wheels) | 16,0/70-20 | 16,0/70-20 |
| Alternative front tyres | 23,1-30 | 23,1-30 |
| Alternative rear tyres | 13,0/65-18 | 13,0/65-18 |
| Specs | New Holland TX30 | New Holland TX30 Hydro |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |