| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Brand | Laverda | New Holland |
| Model | M 120 | Clayson M122 ('69) |
| Years | from 1963 to 1975 y. | from 1969 to 1971 y. |
| Reviews | Laverda M 120 reviews New! | New Holland Clayson M122 ('69) reviews New! |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | T6.354 | 2701C |
| Engine capacity | 5800 cm3 (5,8 l.) | 4152 cm3 (4,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 77 kW / 105 KM | 59 kW / 80 KM |
| Engine fuel tank | 120 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Header width (working) | 420 cm | 304 cm |
| Alternative widths | 310 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | mechanical | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 46 cm |
| Width of cylinder threshing mechanism | 119 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,39 m2 | 3,11 m2 |
| Straw walkers length | 350 cm | 302 cm |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,21 m2 | 0,69 m2 |
| Total screening area screening area covered by fan |
3,16 m2 | 1,55 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23 km/h | 19,3 km/h |
| Grain loss indicator | none | none |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Length (with header) | 8,25 m | 8,05 m |
| Width (with header) | 4,06 m | 3,47 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,9 m | 3,34 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6250 kg | 4700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 16,9-26 |
| Rear tyres (turning wheels) | 7,50-16 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 11,50-15 | n.d. |
| Specs | Laverda M 120 | New Holland Clayson M122 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |